2nd Merit List

Date of Admission: 30.06.11 TO 4.07.11  

Admission open for SL.NO 22 TO 50 (General ); SL NO 10 TO 15 (SC);

ADMISSSION OPEN FOR TILL AVAILABILITY OF SEATS 

 

Zoology Honours: Merit List for Admission: Session 2011 - 2012

 

CRITERIA OF SELECTION  Criteria of selection= 20% of best of four subject +Biology marks
Sl.No Form No. Name of the Candidate Criteria of selection= 20% of best of four subject +Biology marks REMARK
1 685 Swamarpita Mukherjee 167.20  
2 1065 Husne Tabassum 166.00  
3 873 Soumyasikha Manna 165.00  
4 1354 Risha Singh 162.60  
5 831 Alakananda Mandal 160.80  
6 670 Chandreyee Dey 159.40  
7 848 Manami Bhadra 159.40 Date of admission
8 751 Tania Upadhyay 159.00 28.06.11 -29.06.11
9 1470 Barnadipti Debnath 157.60  
10 842 Srijoni Roy 157.20  
11 341 Shuchismita Pal 155.80  
12 1488 Monica Chatterjee 155.80  
13 1250 Komal Tiwari 155.40  
14 1353 Ria Banerjee 154.60  
15 628 Suamita Paul 154.20  
16 1450 Israt Sharmin 153.20  
17 288 Zulekha Parveen 153.00  
18 1062 Tanusree Basu 153.00  
19 1341 Dipanwita Panda 153.00  
20 589 Madhurima Chatterjee 152.60  
21 1404 Sharmistha Paul 152.40 sc
22 860 Dipjoyika Samanta 151.00  
23 645 Rupsa Bhunia 150.80  
24 1034 Shreyasi Mondal 150.20  
25 1378 Sana Salah 150.20  
26 580 Tanima Sinha 149.20  
27 540 Oliva Ghosh 148.80  
28 1410 Sukriti Gharai 148.40  
29 1236 Deepika Mukherjee 148.40  
30 1504 Aratrika Ghosh 148.20  
31 789 Rimita De 147.80  
32 520 Rituparna Saha 147.40  
33 1430 Pallabi Dutta Banik 146.40  
34 1358 Kaushambi Roy Choudhury 145.60  
35 1364 Malobika Sen 145.40  
36 519 Kobita Begum 145.00  
37 89 Soumi Panjal 145.00  
38 1377 Sourita ghosh 145.00  
39 286 Swagata Ray 144.80  
40 1369 Sudipta Dey 144.80  
41 1342 Sayani Pattanayak 144.60  
42 1276 Swatilekha chakraborty 143.00  
43 862 Aparna Das 142.80  
44 1057 Pallabi Bhattacharya 142.40  
45 101 Mouli Mondal 142.00  
46 453 Sancharika Bhattacharjee 141.80  
47 780 Moumita Mitra 141.40  
48 909 Samhita Roy 141.20  
49 1103 Priyanka Ghosh 141.20  
50 321 Ruby Gayen 141.00  
51 510 Poulami Biswas 141.00 Date of admission
52 366 Tanusree Dutta 140.80  
53 392 Shalini Basu 140.40  
54 977 Anindyatama Nandi 139.80  
55 762 Tanika Chattopadhyay 139.80  
56 282 Bidisa Das 139.80  
57 1165 Bijaya Mahinta  139.40  
58 458 Arundhati Mukherjee 139.40  
59 1387 Anupurba Hazra 139.00  
60 863 Satarupoa Samanta 138.80  
61 332 Shilpa Paul 138.6  
62 80 Ipsita Maiti 138.40  
63 999 Sejuti Sengupta 138.40  
64 817 Monalisa Manna 138.00  
65 1273 Biyas Bandyopadhyay 137.40  
66 1052 Trishita Banik 137.40  
67 1231 Barnika Jana 137.20  
68 664 Mohuli Das 137.20  
9 1300 Somhrita Bhattacharya 137.00  
70 663 Sutapa Dasgupta   136.80  
71 190 Swati Bagchi 136.60  
72 987 Rajoshi Pal 136.60  
73 452 Paramita Dey 136.20  
74 1491 Debaparna Bandyopadhyay 135.60  
75 1322 Ishita Sahu 135.00  
76 1180 Doyel Roy Chowdhury 134.80  
77 843 Sayani Chakraborty 134.60  
78 428 Shireen Alam 134.60  
79 1184 Shreya Gupta 134.60  
80 718 Rituparna Chakroborty 134.40  
81 1262 Swarnali Mitra 134.20  
82 721 Saheli Kumar 134.00  
83 76 Swarna Dey 134.00  
84 1088 Sagarika Sarkar 134.00  
85 1333 Avishikta Dey 133.60  
86 974 Sanghamitra Laha 132.80  
87 763 Kamalika Dey 132.80  
88 1157 Debasmita Ghosh 132.60  
89 1134 Indrani Ghosh 132.20  
90 1462 Ipsita Chowdhury 132.20  
91 450 Arkasuta Chakraborty 132.00  
92 884 Tamanna Aktar 131.60  
93 1280 Sagatam Chakrobarty 131.60  
94 236 Sneha Sarkar 131.60  
95 1351 Madhumita Sinha 131.60  
96 1061 Mampi Mahanta 131.40  
97 1144 Debangi  Bakshi 131.00  
98 383 Krishti Pal 130.80  
99 1499 Poulomi Nandi 130.80  
100 712 Priyadarshini Bhattacharjee 130.60  
101 126 Rima Chaterjee 130.40  
102 509 Sudipta Mondal 130.20  
103 979 Subhashree Dutta 130.20  
104 484 Parna Das 130.20  
105 1008 Suranjana Chowdhury 130.00  
106 507 Ankita Maity 129.80  
107 1116 Priyanka Mondal 129.80  
108 148 Samasree Paul 129.60  
109 85 Panchali Kar 129.40  
110 447 Enakshi Debnath 129.20  
111 1006 Nazneen  Khanum 128.60  
112 102 Nivedita Guha Roy 128.60  
113 1396 Adrija Banerjee 128.20  
114 988 Poulami Chatterjee 127.80  
115 1018 Moumita Roy 127.60  
116 1109 Riya Ghosh 127.40  
117 1381 Nivedita Ghosh 127.4  
118 1158 Nandita Shahu 127.40  
119 668 Lovely Bhattacharya 127.40  
120 423 Priya Gupta 127.20  
121 555 Labani Sihi 127.00  
122 75 Swarnali Dey 127.00  
123 1346 Bithi Samanta 126.80  
124 401 Arshi Hossain 126.60  
125 1073 Tanima Ghosh 126.40  
126 185 Surosree kar 126.20  
127 636 Monalisa Majumder 126.20  
128 972 Sramana Das 126.00  
129 160 Deblina Dey Dhara 125.80  
130 819 Sudeshna Chandra 125.60 Fail in Chem Theory
131 1200 Tamalika Tarafder  125.20  
132 626 Yasmin Parvin 125.20  
133 1443 Pounami Mukherjee 125.00  
134 299 Nabanita Ray 125.00  
135 592 Poushali Ghosh 125.00  
136 807 Ankita Dey 124.80  
137 492 Sayani Biswas 124.60  
138 790 Shuvadeepa Basu 124.40  
139 936 Arpita Roy 124.20  
140 1366 Sumana Samanta 124  
141 224 Somdatta Das 123.60  
142 757 Trina Roy 123.60  
143 1113 Barsha Sarma Sarkar 123.60  
144 777 Sarifa Yasmin 123.40  
145 513 Qumar Jahan 123.40  
146 804 Atreyee Parui 122.80  
147 188 Nandita Banerjee 122.20  
148 770 Riya Majumder 121.80  
149 403 Ishani Roy 121.60  
150 1265 Debapriya Mukhopadhyay 121.40  
151 424 Ruchita Gupta 121.40  
152 887 Pratima Bhowmik 121.20  
154 995 Raka Mukherjee 121.20  
156 577 Ankita Dey 121.00  
157 188 Nandita Banerjee 120.60  
158 1359 Aritri Singha 120.40  
159 1002 Toushali Roy 120.20  
160 280 Shilpa Atha 119.80  
161 359 Sujata Laha 119.80  
162 310 Jayita Pal 119.60  
163 61 Soumya Nair 119.60  
164 1174 Shreya Chaudhuri 119.00  
165 795 Teresa Piulina Das 119.00  
166 947 Swarnali Bhattacharyya 118.80  
167 1373 Reshmi Nag 118.4  
168 1224 Ajanta Mitra 117.80  
169 830 Sangita Guha 117.60  
170 62 Granthana Ganguly 117.40  
171 1480 Puja Dey 116.80  
172 434 Sulagna Kar Bhowmik 116.20 Mark sheet not given
173 725 Payel sarkar 116.20  
174 1244 Sukanya Patra 116.00  
175 255 Soma De 116.00  
176 571 Merileena Mahalanabis 116.00  
177 123 Monali Paul 115.00  
178 195 Bipasha Chakraborty 114.60  
179 258 Riya Chowdhury 114.40  
180 1428 Shahina Tabassum  113.80 copy not attested
181 708 Payel Das 113.20  
182 786 Payel Banerjee 112.80  
183 1068 Saheli Monadal 112.60  
184 1439 Aditi Mukherjee 112.60  
185 657 Bidisha Acharya 112.40  
186 449 Priyanka Bnaerjee 112.40  
187 374 Ananya Mahapatra 112.20  
188 182 Atreyee Misra 110.40  
189 556 Soumi Ghosh 108.60  
190 1453 Joyeta Raha 108.00  
191 542 Anima Polley 107.20  
192 629 Priyanka Das  105.80  
ST
1 1063 Chitra Hansda  

Date of admission

28.06.11 -29.06.11

SC
1 144 Pallabi Mondal 136.40  
2 217 Sonali Baidya 135.80 Date of admission
3 723 Dipika Mandal 127.80 28.06.11 -29.06.11
4 181 Shreely Naskar 125.80  
5 440 Somdutta Mondal 123.00  
6 1247 Sanchari Ray 121.20  
7 895 Achisa Roy 121.20  
8 1220 Marbella Patra 120.80  
9 315 Shrabani Sardar 119.80  
10 1102  Poulami Mondal 117.60  
11 22 Trisha Baidya 116.80  
12 1281 Manisha Sarkar 113.80  
13 1069 Payel Dutta 112.80  
14 1448 Rumki Karmakar 109.40  
15 543 Anamika Gayen 107.60  
16 493 Rajeswari Barman 106.40  
17 586 Piyali Saha 106.40  
18 21 Doel Sadhukhan 105.80  
19 927 Riya Das 104.80  

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: