2nd Merit List

ADMISSSION OPEN FOR ALL ENLISTED  CANDIDATES TILL AVAILABILITY OF SEATS

 

 

Sanskrit Honours: Merit List for Admission: Session 2011 - 2012

 

<
Sl.No FORM No. Name of the Candidate Criteria of Selection (Total+  SANSKRIT)/2
General
1 1191 PROMITA  GHOSH 370.50
2 1290 BARNALI PATTANAYEK 350.50
3 209 MONIDIPA SAHA (SC) 339.50
4 1309 RAJASHREE SARKAR 335.00
5 1145 SOUMI DASGUPTA 333.50
6 839 SWARNENDITA GHOSH 328.50
7 1465 SOMA  DUTTA 328.00
8 192 GITOSREE MONDOL 323.50
9 468 SUPARNA GHOSHAL 321.50
10 460 UPAMA JANA 315.50
11 415 PAMPA  GUHA 309.50
12 1382 SUKRITA  BASU 309.50
13 1468 PRIYA  SINHA ROY 308.50
14 1283 SWASTIKA BARIK 307.00
15 462 MAITRI DEBNATH 306.50
16 1424 SUKANYA  DHARA 306.50
17 792 MONALI DAS 305.00
18 111 SANHITA  MANDAL  (SC) 294.00
19 960 SATHILEKHA  GURIA 294.00
20 1249 CHITRALEKHA JANA 292.00
21 617 SMIRITIKANA SARDAR (SC) 290.50
Admission Date valid upto 29th 
22 1189 SHILA  DAS 274.50
23 784 ANANYA BANERJEE 255.50
24 287 ARCHANA SARDAR 250.00
25 787 JHUMA MITRA 244.00
26 692 TANAYA KAR 239.00
SC Candidate
17 497 CHAITY MITRA 280.50
18 998 ANAMIKA SAHANA 270.50
8 454 BIJAYLAKSHMI BHUNIYA 266.00
3 1233 PRIYANKA BISWAS 205.00
Admission Date valid upto 29th 
ST
13 815 SUDHARANI TUDU 257.00
25 1326 NILIMA  BESRA 218.00
Admission Date valid upto 29th 

 

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: