2nd Merit List

ADMISSSION OPEN FOR ALL ENLISTED  CANDIDATES TILL AVAILABILITY OF SEATS

 

 

Botany Honours: Merit List for Admission: Session 2011 - 2012

 

Sl.No FORM No. Name of the Candidate AVG S1+S2+S3+S4 REMARK
1 1306 SAMPURNA GOSWAMI 90.25  
2 783 RUMIYA MALLICK 85.75  
3 1156 NEHA DAS 83.75  
4 167 SHARMISTHA PALUI 75.25 PURE SCIENCE
5 128 AVISHKTA GHOSH 75.00  
6 1275 SREETAMA GHOSH DASTIDAR 74.50  
7 824 SANGEETA NAG 73.00  
8 397 KAIYNAT QUMAR 72.50 OBC
9 7 SANGJUKTA  SUR 72.00  
10 410 NAFISA ALI 70.50  
11 180 SRIJITA PODDAR 69.25  
12 1464 FARZANA RAHMAN 68.50  
13 1505 EKTA SHUKLA 68.50  
14 429 AAFREEN ALAM 67.75  
15 70 TUMPA HALDER 66.00  
16 5 JUTHI DAS 65.75  
17 202 MUSHABBAHA JABEEN 65.00  
18 339 SHILPA HAZRA 65.00  
19 1264 SARMISTHA DAS 65.00  
20 1288 SAMADRITA JASU 64.50  
21 825 TANAYA SINHA 63.25  
22 656 SUMITA MONDAL 62.75  
23 232 MONICA MARIA FRANCIS 62.75 ADMIT CARD REQUIRED
24 525 ANYESHA GHOSH 62.25  
25 930 ADITI KARMAKAR 61.25  
26 361 PINKI GUPTA 57.50  
27 1484 RAKIBA SABNAM 57.25
28 749 RITU JHA 55.75  
29 386 PRIYANKA MANNA 54.25  
30 136 PAYEL GHOSH 54.25  
31 467 DEBOLINA GOLDAR 54.25 SC CANDIDATE
32 676 SAYANTANI PAUL 54.00  
33 1064 SHALINI CHAKRABORTY 54.00  
34 1107 SABINIAN KAKOLI GOMES 53.50  
35 1321 GHAZALA NAAZ 51.25  
36 1108 SHABNAM UDDIN 50.25  
ST
1 928 SARASWATI TUDU   47.25  
Admission Date valid upto 29.06.2011  

 

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: