English Honours: Merit List for Admission: Session 2011 - 2012

 

2nd Merit List

Date of Admission: 30.06.11 TO 6.07.11  

Admission open for SL.NO 38 TO 100 (General ). Open Admission SC/ST.

ADMISSSION OPEN FOR TILL AVAILABILITY OF SEATS 

 

 

MERIT LIST FOR GENERAL CANDIDATES

CRITERIA FOR SELECTION: (Total = 30% of Best of 4 subjects +70% of English) 
Sl.No FORM No. Name of the Candidate s1 MERIT TOTAL REMARK
1 399 Rajyashree Chattopadhyay   175.00  
2 1489 Monica Chatterjee   172.60  
3 1295 Ankita Adhikary   168.60  
4 1458 Alisha Sen   166.30  
5 874 Soumyasikha Manna   166.20  
6 308 Sanjushree Choudhury   166.00  
7 1422 Ankana Guin   164.00  
8 1510 Sanghamitra Sinha Roy   161.80  
9 1171 Ankita majumdar   160.40  
10 1323 Ishita Sahu   159.60  
11 581 Tanima Sinha   159.50  
12 1041 Snehila Mukherjee    158.00  
13 1469 Falak Naaz   157.90  
14 983 Sona Chatterjee   157.80  
15 414 Arpita Dhar   157.70  
16 1204 Sramona Banerjee   157.60  
17 782 Rumiya Mallick   157.50  
18 1447 Madhurima Ghosh   157.40  
19 1087 Sadaf Nazar   157.10  
20 967 Insha Zarine Sayeed   156.20  
21 1166 Sabatani Nag   156.20  
22 1212 Susmita Satpathy   156.20  
23 1211 Rimi Naskar   156.10 s/c
24 1293 Sreya Chowdhury   155.20  
25 1168 Debjani Pradhan   155.00  
26 1379 Souravy Dey   155.00  
27 496 Priyanka Mukherjee   154.80  
28 1029 Suparna Mal    154.40  
29 698 Raina Kushary   153.80  
30 404 Adrita Dey   153.70  
31 970 Madhurima Das   153.60  
32 919 Abhisikta Maitra   152.90  
33 961 Soma Singha    152.60  
34 365 Esita Das   152.40  
35 318 Richa Prasad   152.30  
36 1079 Manika Paul   152.10  
Admission  valid upto 29th
37 1503 Ritwika Sengupta   152.10  
38 888 Neha Hossain   151.90  
39 599 Swarnava Mandal   151.70  
40 1025 Sreeja Saha   151.60  
41 1495 Krishnapriya Chakraborty   151.30  
42 866 Sreyasi Chakraborty   151.10  
44 595 Swatilekha Chakroborty   151.00  
45 1179 Sunanda Rout   151.00  
46 1418 Unnetri Roy   150.80  
47 1210 Debashrita Mitra   150.50  
48 597 Bidisha Roychowdhury   150.30  
49 18 Sayani Banerjee    150.20  
50 754 Sheuli Halder   150.10  
51 922 Anwesha Ganguly   150.10  
52 1395 Puja Ghosh   150.10  
53 1487 Ashmita Ganguly   150.00  
55 1397 Pritha Some   149.70  
56 211 Kayenat Mustafa   149.60  
57 1414 Manisha Kumari   149.60  
58 1292 Moumita Saha    149.40  
59 702 Rachayita Kar   149.30  
60 117 Priyadarshini Mukherjee   149.30  
61 1394 Shilpi Roy   149.30  
62 898 Suprava Khanrah   149.20  
63 552 Piyali Chatterjee   149.10  
64 234 Pooja Basak   149.00  
65 84 Panchali Kar   148.70  
66 168 Sharmistha Palui   148.40  
67 1425 Panchami Bhattacharjee    148.30  
68 340  Suchismita Pal   148.20  
69 905 Sneha Bandyopadhyay   148.10  
70 1181 Noshin Saba   147.90  
71 1071 Labani Gain   147.90  
73 1392 Tiasa Paul    147.50  
74 1274 Sritama Ghosh Dastidar   147.50  
75 526 Sreejita Banerjee   147.30  
76 1193 Debosmita Sarkar   147.30  
77 71 Aarushi Basu   147.10  
78 1190 Promita Ghosh   147.00  
79 935 Tuhina Porel   146.90  
80 140 Dipsha Ghatak   146.60  
81 954 Rusa Bhowmik   146.30  
82 1398 Kanchana Datta Chowdhury   146.30  
83 1149 Doyel Roy Chowdhury   146.30 No marksheet
84 1013 Surabhi Rai   146.20  
85 1500 Poulomi Nandi    146.10  
86 956 Shilpa  Mazumder   145.80  
87 1400 Anushka Srimani   145.70  
88 902 Susmita Sarkar    145.50  
89 1348 Gargi Samanta   145.00  
90 627 Navaneeta Paul   145.00  
91 697 Aritraa Sarkar   144.80  
92 730 Debjani Dutta   144.50  
93 990 Tanvi Mallick   144.50  
94 1173 Manasi Sarkar   144.50  
95 566 Debalina Mishra   144.30  
96 1050 Rushati Ray   143.90  
97 1406 Stephi Sunita Gomes   143.90  
98 957 Debanjali Ghosh   143.80  
99 1089 Debsena Mukherjee   143.70  
100 407 Poulomi Chowdhury   143.60  
101 682 Shremoyee Mandal   143.20  
102 464 Aditi Sarkar    143.10  
103 371 Chirasree Dasgupta   143.00  
104 479 Amrita Khanna   143.00  
106 351 Nilanjana Bhattacharyya   142.80  
107 1312 Shagufta Ali    142.70  
108 912 Punam Chowdhury   142.60  
109 116 Shandhya Dey   142.10  
110 1478 Maitree Mandal   142.00  
111 1176 Vidhu Nair   141.50  
112 435 Debomita Paul   141.30  
113 746 Rusa Roy   141.00  
114 1476 Anita Bhandari   141.00  
115 716 Debarati Chakraborty   140.90  
116 826 Sangeeta Nag   140.80  
117 1357 Janelle Lynn Holmes   140.80  
118 1238 Aparajita Roy   140.80  
120 798 Madhurima Deb   140.70  
121 238 Suvashree Pai   140.30  
122 1423 Sadaf Firdaus   140.30  
123 1248 Prityanka Hore   140.20  
124 1508 Israt Sharmin   140.20  
125 710 Priyadarshini Bhattacharjee   140.10  
126 622 Soumi Bhattacharya   140.00  
127 908 Banhisikha Bera   139.80  
128 204 Sweta Roy   139.70  
129 1115 Ankita Boral   139.70  
130 278 Kritika Verma   139.50  
131 775 Dipannita Banerjee   139.50  
133 1215 Payel Roy   139.40  
134 906 Trishita Das   139.30  
135 138 Soweta Chowdhury   139.30  
136 539 Payel Panja   139.10  
137 1279 Sneha Jana    139.00  
138 279 Shilpa Atha   138.80  
139 918 Sarnali Das   138.60  
140 659 Pritha Panchanan   138.50  
141 1426 Swatilekha Roy   138.50  
142 309 Taniya Chatterjee   138.20  
143 494 Ipsha Dutta   137.60  
144 1185 Debapriya Mukherjee   137.40  
145 535 Sarmistha Dey   137.40  
146 900 Namrata Sen   137.30  
147 1494 Sucheta Chakraborty   137.30  
148 654  Swastika De Sarkar   137.10  
149 1511 Saloni Das   137.10  
150 1472 Ankita Ganguly   137.00  
151 296 Saini Mitra    136.90  
152 561 Sujala Khawas   136.60  
153 291 Sreetama Mondal   136.60  
154 303 Uzma Rashid   136.60  
155 342 Mrinmoyee Mukherjee   136.50  
156 125 Reema Chatterjee    136.30  
157 699 Sanchita Ray   136.20  
158 1066 Esha Roy Parbat   136.10  
159 92 Preeti De Sarkar    135.90  
160 1072 Tannima Ghosh   135.60  
161 1209 Anisha Singh   135.30  
162 417 Sulagna Barua   135.10  
163 801 Anika Saha   135.10  
165 717 Chandrama Mukherjee   134.90  
166 1221 Moumita Roy   134.90  
167 916 Kashmira Biswas   134.90  
168 834 Sutapa Kajuri   134.70  
169 1506 Shruti Verma   134.70  
170 343 Trinanjana Roy   134.50  
171 1374 Paulami Deb   134.50  
172 593 Poushali Ghosh   134.40  
173 1225 Swagata Roy Chowdhury 134.40  
174 605 Tasneem Rahman 134.30  
175 1467 Jyoti Singh 134.20  
176 512 Shreya Chatterjee 134.00  
177 472 Saita Chatterjee 133.90  
178 120 Prarthana Jana 133.90  
179 601 Swarnali Giri  133.90  
180 1104 Atashi Bera 133.80  
181 1202 Ranita Chakraborty 133.50  
182 911 Samhita Roy 133.30  
183 1208 Sucheta Sarkar 133.30  
184 1150 Madhurima Bhattacharya 133.30  
185 297 Srotosvini Chatterjee 133.20  
186 41 Riddhima Chaudhuri 133.20  
187 25 Afshin Nehan 133.20  
188 1128 Tiyas Dutta 132.70  
189 1408 Debolina Chakraborty 132.10  
190 735 Debanita Banerjee 131.80  
191 400 Sadaf Yasmin 131.70  
192 569 Nidhi Singh 131.70  
193 226 Priyanka Santra 131.60  
194 793 Sana Afrin 131.20  
195 1143 Sayantani Deb 131.10  
196 634 Sadaf Hashmi 131.00  
197 1090 Puja Karmakar 130.80  
199 1269 Rebeka Sultana  130.00  
200 727 Ankita Modak 129.60  
201 156 Rushmi Ghosh Hazra 129.50  
202 607 Megha Bhunia 129.50  
203 600 Madhurima Mukherjee  129.40  
204 1105 Mohana Nath 129.40  
205 1429 Banhi Ghosh 129.40  
206 996 Raka  Mukherjee 129.00  
207 1350 Amrita Kumar 129.00  
208 1446 Tannistha Rudra 129.00  
209 302 Syeda Ifrah Tanveer 129.00  
210 1152 Ishani Das 128.80  
211 1162 Tanjila Khatun 128.50  
212 903 Sweta Banerjee 128.40  
213 1036 Meenakshi Singh 127.80  
214 39 Tanushree Roy 126.90  
215 1362 Rosna Khatun 126.50  
216 1368 Rianka Talukdar 126.10  
217 1463 Shazia Ayub 125.70  
218 1096 Abantika Basu 125.30  
219 1028 Pujarini Sengupta    124.70  

 

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: