Education Honours: Merit List for Admission: Session 2011 - 2012

2nd Merit List

Date of Admission: 30.06.11 TO 9.07.11  

Admission open for SL.NO 22 TO 51 (General )

ADMISSSION OPEN FOR TILL AVAILABILITY OF SEATS 

 

 

Sl.No FORM No. Name of the Candidate Criteria of selection (Total+ EDUCATION)/2

General Candidates

1 405 Priyanka Law 203.50
2 469 Suparna Ghoshal 186.50
3 946 Nirmala Guria 183.50
4 207 Debosree Ghosh 183.00
5 602 Sanghita Chatterjee 182.00
6 677 Rituparna Maity 180.00
7 557 Shruti Dholel 179.50
8 152 Swachchhatoya Roy 179.50
9 537 Shreyasee Mitra 179.00
10 82 Sanchaita Sarkar 177.00
11 394 Sushmita Dey 176.50
12 174 Ranjita Das 176.00
13 949 Piu Singh 174.50
14 24 Priyanka Goswami 174.00
15 518 Souma Roy 168.50
16 1027 Pujarini Sengupta 168.00
17 516 Arfa Akbar 167.00
18 426 Aafreen Alam 166.50
19 1122 Dibyasree Barman Roy 166.00
20 1314 Ankita Jaiswal 166.00
21 811 Abhipshita Chatterjee 165.00
Sl.No. 1 to 21 DATE OF ADMISSION 28.06.11 TO 29.06.11

Waiting

22 991 Labani Dutta 164.50
23 422 Madhumita Dey 163.00
24 1475 Gargi Saha 162.50
25 1242 Deboleena Pal 160.00
26 649 Jhuma das 155.50
27 323 Anamika Bhuiya 153.50
28 648 Moumita Roy 153.00
29 1437 Sritama Banerjee 153.00
30 576 Ripa Saha 152.50
31 421 Piyali Das 152.00
32 985 Sukanya Dutta 151.50
33 1188 Shila Das 150.50
34 322 Sangita Das 148.50
35 1316 Husneara Parveen 148.00
36 221 Sampa Dutta 147.50
37 1304 Bandana Sahoo 147.50
38 612 Nafisa Salim 147.00
39 613 Sana Parveen 147.00
40 869 Priyanka Pyne 146.50
41 412 Sohini Chakraborty 144.50
42 1039 Sangita Dutta 144.00
43 34 Rakhi Show 144.00
44 579 Anushri Sasmal 142.00
45 176 Madhumita Mondol 141.00
46 672 Ankita Bera 140.50
47 490 Sunanda Dey 139.00
48 671 Suchismita Bhattacharya 137.50
49 406 Sapna Giri 136.00
50 334 Ayonika Hara 136.00
51 38 Rinu Dutta 135.00
52 965 Riya Mitra 134.50
53 37 Ruma Ghosh 134.00
54 1146 Purnima Roy 131.00
55 243 Sangita Das Sarkar 125.50
56 455 Taifa Haque 124.50

 

 

 

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: