Botany Honours: Merit List for Admission: Session 2011 - 2012

3rd Merit List

Date of Admission: upto 07.07.11  

ADMISSION UPTO Sl.NO 50 SUBJECT TO AVAILABILITY OF SEATS

 

 

2nd Merit List

Date of Admission: 30.06.11 TO 1.07.11  

Admission open for SL.NO 14 TO 23 (General ) SL NO 6 TO 7 (SC) OPEN ADMISSION (ST)  

ADMISSSION OPEN FOR TILL AVAILABILITY OF SEATS 

 

 

SOUTH CALCUTTA GIRLS' COLLEGE
SUBJECT:                             BOTANY
   CATEGORY: GENERAL
Sl.No FORM No. Name of the Candidate AGGREGATE  REMARK
1 1471 BARNADIPTI DEBNATH 353.00 O.B.C.
2 849 MANAMI BHADRA 347.00  
3 750 TANIA UPADHYAY 336.00  
4 1385 SANGHAMITRA BARMAN  333.00 S.C.
5 1384 SOURITA GHOSH 325.00  
6 1383 SANA SALAH 321.00  
7 90 SOUMI PANJAL 319.00  
8 294 SUPTI SAHOO 313.00  
9 521 RITUPARNA SAHA 312.00  
10 1001 SEJUTI SENGUPTA 312.00  
11 1009 SURANJANA CHOWDHURY 310.00  
12 391 SHALINI BASU 307.00  
13 514 QUAMER JAHAN 307.00  
Sl.no 1- 13   ADMISSION  ON 28-06-11  & 29-06-11
14 289 ZULEKHA PARVEEN 305.00  
15 1277 SWATILEKHA CHAKRABORTTY 305.00  
16 100 MOULI MONDAL 305.00  
17 1391 RUPANA MAZUMDER 304.00  
18 1301 SOMHRITA BHATTACHARJEE 300.00  
19 358 SWARNALI DEY 300.00  
20 1456 ISRAT SHARMIN 297.00  
21 1053 TRISHITA BANIK 297.00  
22 1477 ANITA BHANDARI 295.00  
23 357 SWARNA DEY 295.00  
24 466 SRAMANA GHOSE 294.00  
25 1183 SHREYA GUPTA 293.00  
26 1441 SUDIPTA DEY 289.00  
27 662 SUTAPA DASGUPTA 289.00  
28 764 KAMALIKA DEY 289.00  
29 149 SAMASREE PAUL 288.00  
30 251 MONALISA MAJUMDER 286.00  
31 367 TANUSREE DUTTA 284.00  
32 212 KAYENAT MUSTAFA 284.00  
33 191 SWATI BAGCHI 283.00  
34 427 SHIREEN ALAM 283.00  
35 590 RUMPA PAUL 283.00  
36 844 SAYANI CHAKRABORTY 283.00  
37 103 NIVEDITA GUHA ROY 283.00  
38 1370 SUBHARTHI BANERJEE 282.00  
39 1159 NANDITA SAHU 282.00 O.B.C.
40 910 SAMHITA ROY 281.00  
41 594 POUSHALI GHOSH 280.00  
42 1367 SUMANA SAMANTA 280.00  
43 331 SHILPA PAUL 278.00  
44 1490 DEBAPARNA BANDYOPADHYAY 278.00  
45 885 TAMANNA AKTAR 278.00  
46 711 PRIYADARSHINI BHATTACHARJEE 278.00  
47 344 TRINANJANA ROY 278.00  
48 79 IPSITA MAITI 277.00  
49 1074 TANNIMA GHOSH 277.00  
50 994 RAKA MUKHERJEE 276.00  
51 1461 SUPRITA SINHA 273.00  
52 186 SUROSREE KAR 271.00  
53 189 NANDITA BANERJEE 268.00  
54 196 BIPASHA CHAKRABORTY 268.00  
55 877 AISHWARYA PAUL 266.00  
56 818 MONALISHA MANNA 265.00  
57 578 ANKITA DEY 265.00  
58 631 UDITA BISWAS 265.00  
59 488 TIRSHA DATTA BANIK 265.00  
60 973 SANGHAMITRA LAHA 264.00  
61 917 KASHMIRA BISWAS 263.00  
62 962 SYEDA RUMANA PARVIN 262.00  
63 1040 MOUMITA ADHIKARY 262.00  
64 728 RUPSA BHATTACHARYA 261.00  
65 805 ATREYEE PARUI 259.00  
66 1059 SAHELI MONDAL 258.00  
67 1125 ADITI MUKHERJEE 258.00  
68 1360 ARITRI SINGHA 257.00  
69 451 ARKASUTA CHAKRABORTY 255.00  
70 1258 SHALINI MAZUMDAR 255.00  
71 572 MERILEENA MAHALANABIS 255.00  
72 161 DEBLINA DEY DHARA 254.00  
73 1388 SHAHINA TABASSUM 254.00  
74 893 ARPITA GHOSH 254.00  
75 225 SOMDATTA DAS 253.00  
76 1214 PRIYANKA SAHA 253.00  
77 1402 URMI CHAKRABORTY 253.00  
78 1060 MAMPI MAHANTA 252.00  
79 183 ATREYEE MISRA 252.00  
80 246 MADHURIMA SARKAR 252.00  
81 1328 RAINA HASSAN 252.00  
82 876 NILANJANA BHATTACHARJEE 251.00  
83 847 MOUMITA GHOSH 250.00  
84 56 MONIDEEPA BHATTACHARYA 249.00  
85 259 RIYA CHOWDHURY 247.00  
86 835 KUNTALA ROY 247.00  
87 726 PAYEL SARKAR 246.00  
88 375 ANANYA MAHAPATRA 246.00  
89 1147 SHARMISTHA KUNDU 245.00  
90 254 SOMA DE 245.00  
91 1151 TANBIRA KHATUN 244.00  
92 948 SWARNALI BHATTACHARYYA 244.00  
93 829 SANGITA GUHA 243.00  
94 1182 ANNESHA DASGUPTA 242.00  
95 54 SUSHMA JHA 242.00  
96 1455 MOUPARNA MUKHERJEE 241.00  
97 1411 MOUSUMI PODDER 240.00  
98 1226 RUCHISMITA GHOSH 239.00  
99 457 SHINY BHATTACHARYA 239.00  
100 307 JAYITA PAL 238.00 O.B.C.
101 1331 NIKITA CHOUDHURY 238.00
102 51 SAMPITA NAG 236.00
103 413 RESHMA NAZIR 235.00
104 55 MADHURIMA BHATTACHARYA 235.00
105 141 SAYANTIKA HAZRA 233.00
106 1223 SNEHA SHAW 232.00
107 1170 SINDHUSREE BOSE 232.00
108 1123 SREYA SARKAR 231.00
109 1363 SAYANTI PODDER 231.00
110 861 SHRADHA THAMI 230.00
111 1017 ANANYA ROY 229.00
112 915 SUSMITA DAS 223.00
113 920 DOLY PAUL 223.00
114 575 MOSS SABNAM KHANAM 222.00
115 1255 GHAZALA FARMI BANO 221.00
116 1361 OLIVIA SULTANA 220.00
117 1114 SAINI KHATUN 220.00
118 1498 MUNIYA RAHAMAN 219.00
119 1405 SUKANYA CHOWDHURY 218.00
120 609 POOJA TRIPATHI 218.00
121 889 SOMA SARKAR 217.00
122 1372 RESHMI NAG 217.00
123 976 SUNANDA DAS 215.00
124 524 PRIYANKA HALDER 213.00
125 971 SAYANTANI BHATTACHARYA 212.00
126 899 SOUMITA GHOSH 212.00
127 142 ARPITA BERA 207.00
128 53 SUBORNA PANDA 204.00
129 563 SUBHASREE CHAKRABORTY 189.00  

 

SOUTH CALCUTTA GIRLS' COLLEGE
SUBJECT:                             BOTANY
CATEGORY: S.C.
Sl.No FORM No. Name of the Candidate AGGREGATE REMARK
1 724 DIPIKA MANDAL 289.00  
2 896 ACHISA ROY 276.00  
3 1070 PAYEL DUTTA 264.00  
4 314 SHRABANI SARDAR 259.00  
5 1389 AATREYEE DAS 233.00  
Sl.no 1- 5   ADMISSION  ON 28-06-11  & 29-06-11
6 52 ARPITA DAS 218.00  
7 1320 SUPARNA ROY 213.00  

 

SOUTH CALCUTTA GIRLS' COLLEGE
SUBJECT:                             BOTANY
CATEGORY: S.T.
Sl.No FORM No. Name of the Candidate AGGREGATE REMARK
1 722 KANIKA KISKU 303.00  
         
Sl.no 1     ADMISSION  ON 28-06-11  & 29-06-11

 

 

 

 

 

 

 

 

 

Note: ALL ADMISSIONS ARE THOROUGHLY PROVISIONAL AND REGARDING ADMISSION. THE DECISION OF THE AUTHORITY IOS FINAL AND BINDING

 

 

 

 

 

 

 

 

Departments: